
We Because of to our broad merchandise range and rich ordeals in this industry, we are self-assured to supply our clients flexible and diversified companies.- EPG Team the largest agricultural gearbox and pto manufacturing unit in China with 5 diverse branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
4 Rows Rice Planting Transplanter For Agriculture Farm Use
Welcome to Wubota.
Merchandise Parameters:
| four Row Rice Transplanter Technical Speci john deere 1508 gearbox Imus Philippines fication | ||||
| No. | Merchandise | Device | Specification | |
| one | Structure Kind | / | Two Wheels A few Floating Plates Sort | |
| 2 | Wor ept Dimension | mm | 2140*1630*1150 | |
| 3 | Structure Bodyweight | kg | 162 | |
| four | Engine | Model | / | 175 |
| 5 | Type | / | Solitary cylinder, 4-stroke, overhead valve gasoline motor | |
| 6 | Rated Energy | kW | two.six | |
| 7 | Rotating Pace | r/min | 3000 | |
| 8 | Capability | Productivity | hm²/h | .thirteen – .two |
| nine | Gas Usage | kg/hm² | ≤6. | |
| 10 | Wor ept Velocity | m/s | .34 – .80 | |
| 11 | Planting Density | Wor ept Lines | / | four |
| 12 | Line Distance of Transplanting Seeding | mm | three hundred | |
| 13 | Seeding Space | mm | a hundred and twenty / a hundred and forty / 160 / one hundred eighty / 210 | |
| 14 | Transverse Ta ept Seedling Instances | / | 14 / sixteen / eighteen / twenty / 26 | |
| 15 | Longitudinal Ta ept Seedling Depth | mm | seven – seventeen | |
| 16 | Planting Depth | mm | 10 – 35 | |
| 17 | Walk Gear | Sort | / | Rubber Wheel Claw Type |
| 18 | Diameter | mm | φ660 | |
| 19 | Width | mm | 90 | |
| 20 | Work-element Structural Sort | / | Crank Rocker Kind | |
Merchandise Information:
Firm Data:
FAQ:
The use of first tools manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the outlined replacement parts contained herein are not sponsored, approved, or made by the OEM.



